Melodic Minor Scales and Arpeggios
Melodic Minor arpeggios Type 121. 1st note of each arpeggio on the lower string, 2nd and 3rd notes on middle string, 4th note on higher string. Four note arpeggio groups move in fourths. Scale has 3 notes per string.
4 ♭3 2 1 7 6 5 4 ♭3 2 1 7 6 5 4 ♭3 2 1
5 4 ♭3 2 1 7 6 5 4 ♭3 2 1 7 6 5 4 ♭3 2
6 5 4 ♭3 2 1 5 7 6 4 ♭3 2 1 7 6 5 4 ♭3
7 6 5 4 ♭3 2 1 7 6 5 4 ♭3 2 1 7 6 5 4
1 7 6 5 4 ♭3 2 1 7 6 5 4 ♭3 2 1 7 6 5
2 1 7 6 5 4 ♭3 2 1 7 6 5 4 ♭3 2 1 7 6
♭3 2 1 7 6 5 4 ♭3 2 1 7 6 5 4 ♭3 2 1 7
 
1 6 4 2
2 7 5 ♭3
♭3 1 6 4
4 2 7 5
5 ♭3 1 6
6 4 2 7
7 5 ♭3 1
4 2 7 5
5 ♭3 1 6
6 4 2 7
7 5 ♭3 1
1 6 4 2
2 7 5 ♭3
♭3 1 6 4
7 5 ♭3 1
1 6 4 2
2 7 5 ♭3
♭3 1 6 4
4 2 7 5
5 ♭3 1 6
6 4 2 7
♭3 1 6 4
4 2 7 5
5 ♭3 1 6
6 4 2 7
7 5 ♭3 1
1 6 4 2
2 7 5 ♭3
Position: